Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| DIXIE COUNTY BOCC | | | | | |
| GEN | 9.8000 | $736.98 | $736.98 | $0.00 | |
| EMS | 3.2000 | $240.65 | $240.65 | $0.00 | |
| REC/LIB | 0.5000 | $37.60 | $37.60 | $0.00 | |
| Subtotal | 13.5000 | $1,015.23 | $1,015.23 | $0.00 | |
| DIXIE COUNTY SCHOOL DISTRICT | | | | | |
| SCHOOL-RLE | 3.1150 | $293.43 | $293.43 | $0.00 | |
| SCHOOL - DSC | 0.7480 | $70.46 | $70.46 | $0.00 | |
| SCHOOL - OUTLAY | 1.5000 | $141.30 | $141.30 | $0.00 | |
| Subtotal | 5.3630 | $505.19 | $505.19 | $0.00 | |
| SUWANNEE RIVER WMD | 0.2936 | $22.08 | $22.08 | $0.00 | |
| TOTAL | 19.1566 | $1,542.50 | $1,542.50 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE - RESIDENTIAL ASSESSMENT | $125.00 | $125.00 | $0.00 | |
| MOSQUITO ASSESSMENT | $5.00 | $5.00 | $0.00 | |
| SOLID WASTE ASSESSMENT | $180.00 | $180.00 | $0.00 | |
| TOTAL | $310.00 | $310.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| DIXIE COUNTY BOCC | 75,202 | 0 | 0 | 0 | 0 | |
| DIXIE COUNTY SCHOOL DISTRICT | 94,200 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WMD | 75,202 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| DIXIE COUNTY BOCC | 75,202 | 0 | 75,202 | |
| DIXIE COUNTY SCHOOL DISTRICT | 94,200 | 0 | 94,200 | |
| SUWANNEE RIVER WMD | 75,202 | 0 | 75,202 | |
19 13 12 LOT 100 SUWANNEE SHORESS/D ORB 33 P 211 ORB 37 P 94 ORB269 P 686 ORB 444 P 16 ORB 474 P15(DC-SARAH) ORB 474 P 249 ORB 493P 313 ORB 525 P 654 ORB 531 P574(NOC) ORB 539 P 260(NOC) ORB 539P 563(NOC)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 8523 | 2024-15386 | THE ENTRUST GROUP INC | 03/17/2025 | $1,852.50 | |
| 2023 | 8703 | 2023-3016 | THE ENTRUST GROUP INC | 11/16/2023 | $1,587.63 | |
| 2022 | 8683 | 2022-7098 | THE ENTRUST GROUP INC | 12/19/2022 | $1,479.04 | |
| 2021 | 8658 | 2021-2671 | THE ENTRUST GROUP INC | 11/15/2021 | $1,079.91 | |
| 2020 | 8624 | 2020-5771 | THE ENTRUST GROUP INC | 12/02/2020 | $1,224.98 | |
| 2019 | 8413 | 2019-3220 | THE ENTRUST GROUP INC | 11/18/2019 | $1,141.53 | |
| 2018 | 8587 | 2018-2771 | BANKERS TITLE | 11/15/2018 | $1,148.40 | |
| 2017 | 8573 | 2017-13731 | MONTANEZ DONALD | 02/28/2018 | $1,196.09 | |
| 2016 | 8556 | 2016-14120 | MONTANEZ DONALD | 03/03/2017 | $994.12 | |