Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| DIXIE COUNTY BOCC | | | | | |
| GEN | 9.8000 | $415.83 | $415.83 | $0.00 | |
| EMS | 3.2000 | $135.78 | $135.78 | $0.00 | |
| REC/LIB | 0.5000 | $21.22 | $21.22 | $0.00 | |
| Subtotal | 13.5000 | $572.83 | $572.83 | $0.00 | |
| DIXIE COUNTY SCHOOL DISTRICT | | | | | |
| SCHOOL-RLE | 3.1150 | $132.17 | $132.17 | $0.00 | |
| SCHOOL - DSC | 0.7480 | $31.74 | $31.74 | $0.00 | |
| SCHOOL - OUTLAY | 1.5000 | $63.65 | $63.65 | $0.00 | |
| Subtotal | 5.3630 | $227.56 | $227.56 | $0.00 | |
| SUWANNEE RIVER WMD | 0.2936 | $12.46 | $12.46 | $0.00 | |
| CROSS CITY | 5.3498 | $227.00 | $227.00 | $0.00 | |
| TOTAL | 24.5064 | $1,039.85 | $1,039.85 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE - VACANT PROPERTY | $31.68 | $31.68 | $0.00 | |
| TOTAL | $31.68 | $31.68 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| DIXIE COUNTY BOCC | 44,200 | 0 | 0 | 0 | 0 | |
| DIXIE COUNTY SCHOOL DISTRICT | 44,200 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WMD | 44,200 | 0 | 0 | 0 | 0 | |
| CROSS CITY | 44,200 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| DIXIE COUNTY BOCC | 44,200 | 0 | 44,200 | |
| DIXIE COUNTY SCHOOL DISTRICT | 44,200 | 0 | 44,200 | |
| SUWANNEE RIVER WMD | 44,200 | 0 | 44,200 | |
| CROSS CITY | 44,200 | 0 | 44,200 | |
4 10 12 BG AT A FOUND CON MONMARKING THE NW CNR OF BLK 6 OF NNBARBERS ADD TO THE TOWN OF CROSSCITY FOR THE POC; THENCE S89`19`52" W ALNG THE S R/W LN OF NE214th AVE 164.93 FT TO A SET IRONPN FOR THE POB; THENCE CON S89`19`52" W ALNG THE SAID R/W LN A
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 1418 | 2024-3536 | RADIANT CREDIT UNION | 11/15/2024 | $1,071.53 | |
| 2023 | 1619 | 2023-3833 | RADIANT CREDIT UNION | 11/21/2023 | $1,101.92 | |
| 2022 | 1615 | 2022-2253 | RADIANT | 11/16/2022 | $1,060.69 | |
| 2021 | 1598 | 2021-3635 | SUN STATE FEDERAL CREDIT UNION | 11/18/2021 | $1,010.93 | |
| 2020 | 1596 | 2020-5191 | SUN STATE FEDERAL CREDIT UNION | 11/30/2020 | $1,006.49 | |
| 2019 | 1402 | 2019-3774 | SUN STATE FEDERAL CREDIT UNION | 11/21/2019 | $1,027.12 | |
| 2018 | 1587 | 2018-5021 | SUN STATE FEDERAL CREDIT UNION | 11/28/2018 | $1,072.95 | |